4400 people did not vote for council members.
Richardson had a better than normal turnout of 24.29% compared to all Dallas county that had a 7.52% turnout.
|
Precinct | Cast | Registered | Turnout | related parks | |||
1500-5442 | 322 | 1,958 | 16.45 | % | Cottonwood Park | ||
1501-5444 | 454 | 2,011 | 22.58 | % | |||
1502-5445 | 650 | 2,787 | 23.32 | % | Woodhaven Grove | ||
1503-5448 | 326 | 1,940 | 16.8 | % | Buckingham Park | ||
1504-5451 | 545 | 1,897 | 28.73 | % | Richland Park | ||
2500-5852 | 442 | 2,053 | 21.53 | % | Woodland Park | ||
2501-5854 | 497 | 1,399 | 35.53 | % | Canyon Creek | ||
2502-5855 | 866 | 1,750 | 49.49 | % | Prairie Creek | ||
2503-5856 | 1,113 | 2,617 | 42.53 | % | Mimosa Park | ||
2504-5858 | 337 | 1,364 | 24.71 | % | |||
2505-5859 | 524 | 2,740 | 19.12 | % | |||
2506-5860 | 641 | 2,077 | 30.86 | % | |||
2507-5863 | 590 | 2,010 | 29.35 | % | Heights Park | ||
2508-5864 | 375 | 2,459 | 15.25 | % | Mark Twain Park | ||
2509-5865 | 779 | 2,964 | 26.28 | % | Lookout Park | ||
2510-5867 | 347 | 1,777 | 19.53 | % | Yale Park | ||
2511-5868 | 481 | 1,895 | 25.38 | % | Duck Creek Park | ||
2512-5869 | 414 | 1,423 | 29.09 | % | Huffines Park | ||
2513-5870 | 519 | 2,642 | 19.64 | % | Berkner Park | ||
2514-5871 | 723 | 2,739 | 26.4 | % | Glenville Park | ||
0048-5008 | 767 | 2,759 | 27.8 | % | Custer Park | ||
0055-5009 | 499 | 2,332 | 21.4 | % | Point North Park | ||
0078-5012 | 400 | 1,791 | 22.33 | % | foxboro | ||
0094-5016 | 543 | 3,191 | 17.02 | % | Woods Park | ||
0094-5017 | 2 | 137 | 1.46 | % | Woods Park | ||
0110-5021 | 538 | 2,508 | 21.45 | % | Crowley Park | ||
0125-5024 | 673 | 3,913 | 17.2 | % | Breckinridge | ||
0125-5025 | 0 | 4 | 0 | % | Breckinridge | ||
14,367 | 59,137 | 24.29% |
No comments:
Post a Comment