dc-tm election data in case you don't have excel
| | | | | | | | | | | | | | | | | | |
| | Total # | Laura | Percentage | Amir | Percentage | Bob | Percentage | Mark | Percentage | Scott | Percentage | Kendal | Percentage | Paul | Percentage | Steve | Percentage |
| Precinct | of Voters | Maczka | of All Voters | Omar | of All Voters | Townsend | of All Voters | Solomon | of All Voters | Dunn | of All Voters | Harley | of All Voters | Voelker | of All Voters | Mitchell | of All Voters |
| 0048-5008 | 2759 | 581 | 21.06% | 186 | 6.74% | 525 | 19.03% | 522 | 18.92% | 509 | 18.45% | 521 | 18.88% | 510 | 18.48% | 508 | 18.41% |
| 0055-5009 | 2332 | 387 | 16.60% | 111 | 4.76% | 333 | 14.28% | 323 | 13.85% | 320 | 13.72% | 312 | 13.38% | 317 | 13.59% | 325 | 13.94% |
| 0078-5012 | 1791 | 274 | 15.30% | 124 | 6.92% | 256 | 14.29% | 262 | 14.63% | 251 | 14.01% | 248 | 13.85% | 248 | 13.85% | 256 | 14.29% |
| 0094-5016 | 3191 | 407 | 12.75% | 136 | 4.26% | 393 | 12.32% | 389 | 12.19% | 386 | 12.10% | 386 | 12.10% | 393 | 12.32% | 389 | 12.19% |
| 0110-5021 | 2508 | 387 | 15.43% | 150 | 5.98% | 356 | 14.19% | 356 | 14.19% | 353 | 14.07% | 345 | 13.76% | 343 | 13.68% | 353 | 14.07% |
| 0125-5024 | 3913 | 428 | 10.94% | 244 | 6.24% | 445 | 11.37% | 436 | 11.14% | 418 | 10.68% | 420 | 10.73% | 419 | 10.71% | 429 | 10.96% |
| 1500-5442 | 1958 | 197 | 10.06% | 125 | 6.38% | 214 | 10.93% | 206 | 10.52% | 209 | 10.67% | 202 | 10.32% | 200 | 10.21% | 216 | 11.03% |
| 1501-5444 | 2011 | 301 | 14.97% | 152 | 7.56% | 291 | 14.47% | 281 | 13.97% | 276 | 13.72% | 278 | 13.82% | 261 | 12.98% | 292 | 14.52% |
| 1502-5445 | 2787 | 372 | 13.35% | 277 | 9.94% | 419 | 15.03% | 393 | 14.10% | 390 | 13.99% | 387 | 13.89% | 374 | 13.42% | 390 | 13.99% |
| 1503-5448 | 1940 | 134 | 6.91% | 191 | 9.85% | 212 | 10.93% | 192 | 9.90% | 190 | 9.79% | 193 | 9.95% | 183 | 9.43% | 192 | 9.90% |
| 1504-5451 | 1897 | 391 | 20.61% | 153 | 8.07% | 405 | 21.35% | 383 | 20.19% | 377 | 19.87% | 370 | 19.50% | 372 | 19.61% | 375 | 19.77% |
| 2500-5852 | 2053 | 314 | 15.29% | 127 | 6.19% | 307 | 14.95% | 301 | 14.66% | 294 | 14.32% | 297 | 14.47% | 288 | 14.03% | 299 | 14.56% |
| 2501-5854 | 1399 | 379 | 27.09% | 117 | 8.36% | 334 | 23.87% | 331 | 23.66% | 324 | 23.16% | 327 | 23.37% | 318 | 22.73% | 335 | 23.95% |
| 2502-5855 | 1750 | 729 | 41.66% | 135 | 7.71% | 656 | 37.49% | 633 | 36.17% | 625 | 35.71% | 685 | 39.14% | 621 | 35.49% | 642 | 36.69% |
| 2503-5856 | 2617 | 906 | 34.62% | 205 | 7.83% | 829 | 31.68% | 802 | 30.65% | 827 | 31.60% | 813 | 31.07% | 784 | 29.96% | 803 | 30.68% |
| 2504-5858 | 1364 | 247 | 18.11% | 88 | 6.45% | 244 | 17.89% | 233 | 17.08% | 230 | 16.86% | 229 | 16.79% | 228 | 16.72% | 234 | 17.16% |
| 2505-5859 | 2740 | 349 | 12.74% | 175 | 6.39% | 357 | 13.03% | 351 | 12.81% | 349 | 12.74% | 353 | 12.88% | 350 | 12.77% | 350 | 12.77% |
| 2506-5860 | 2077 | 523 | 25.18% | 116 | 5.58% | 500 | 24.07% | 477 | 22.97% | 506 | 24.36% | 478 | 23.01% | 466 | 22.44% | 476 | 22.92% |
| 2507-5863 | 2010 | 440 | 21.89% | 149 | 7.41% | 399 | 19.85% | 387 | 19.25% | 398 | 19.80% | 380 | 18.91% | 367 | 18.26% | 388 | 19.30% |
| 2508-5864 | 2459 | 231 | 9.39% | 143 | 5.82% | 247 | 10.04% | 238 | 9.68% | 228 | 9.27% | 231 | 9.39% | 225 | 9.15% | 227 | 9.23% |
| 2509-5865 | 2964 | 544 | 18.35% | 234 | 7.89% | 512 | 17.27% | 495 | 16.70% | 484 | 16.33% | 485 | 16.36% | 481 | 16.23% | 502 | 16.94% |
| 2510-5867 | 1777 | 220 | 12.38% | 124 | 6.98% | 227 | 12.77% | 230 | 12.94% | 223 | 12.55% | 223 | 12.55% | 223 | 12.55% | 223 | 12.55% |
| 2511-5868 | 1895 | 318 | 16.78% | 161 | 8.50% | 323 | 17.04% | 316 | 16.68% | 313 | 16.52% | 303 | 15.99% | 305 | 16.09% | 321 | 16.94% |
| 2512-5869 | 1423 | 268 | 18.83% | 145 | 10.19% | 300 | 21.08% | 299 | 21.01% | 298 | 20.94% | 292 | 20.52% | 291 | 20.45% | 302 | 21.22% |
| 2513-5870 | 2642 | 314 | 11.88% | 204 | 7.72% | 360 | 13.63% | 344 | 13.02% | 341 | 12.91% | 344 | 13.02% | 336 | 12.72% | 348 | 13.17% |
| 2514-5871 | 2739 | 521 | 19.02% | 199 | 7.27% | 519 | 18.95% | 496 | 18.11% | 484 | 17.67% | 472 | 17.23% | 474 | 17.31% | 487 | 17.78% |
| 2701-5895 | 24 | 5 | 20.83% | 1 | 4.17% | 3 | 12.50% | 2 | 8.33% | 2 | 8.33% | 3 | 12.50% | 2 | 8.33% | 3 | 12.50% |
| 2702-5900 | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Totals: | 59023 | 10167 | 17.23% | 4172 | 7.07% | 9966 | 16.88% | 9678 | 16.40% | 9605 | 16.27% | 9577 | 16.23% | 9379 | 15.89% | 9665 | 16.37% |
| | | | | | | | | | | | | | | |
|
No comments:
Post a Comment